Construction Of Cc Block Road And Drain From House Of Tulcharam To House Of Sadul Ram And Construction Of Cc Block From House Of Bhala Ram To House Of Shyam Ji
Tender Value
7.50 Lakhs
Estimated cost
Bid Submission
04 Sep 2019
0 days left
EMD
15000
Bank guarantee accepted
Document Fee
500
Non-refundable
Tender Type
Online
Tender Overview
Organization
Tender ID
Competition Type
NCB
Bidding Type
Tender
Location / State
Pipar City → Rajasthan
EMD Exemption
Not Available
Quantity
Not Available
Website
Contact Person
Address
Project Description
Construction Of Cc Block Road And Drain From House Of Tulcharam To House Of Sadul Ram And Construction Of Cc Block From House Of Bhala Ram To House Of Shyam Ji
BOQ
| Name of Work: Construction of C.C. Block Road and Drain From House of Tulcharam to House of Sadul Ram and Construction of C.C. Block from House of Bhala Ram to House of Shyam Ji | |||||
|---|---|---|---|---|---|
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
| 1 | 1 | Earth work in excavation for roadway, including trimming bottom and side slopes in accordance with requirement of line, grades and cross sections, including disposal of surplus material with all lift and lead upto 1000 metre as per MoRT&H specification clause 301. | 113.25 | Cum | |
| 2 | 2 | Providing and laying in position cement concrete of specified grade excluding the cost of centring and shuttering - All work upto plinth level 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | 2.25 | Cum | |
| 3 | 3 | Providing and fixing of 60mm thick precast cement concrete interlocking paver block casted with rubber moulds in approved reflective colour and design having minimun compressive strength of 300 kg/ sq cm. The CC paving blocks be laid on average 50mm thick bed of coarse sand and the joint is to be filled with fine sand. Laying procedure on compacted sub-base as defined. Complete job is to be executed as per the instruction of Engineer incharge. The rates to be inclusive of all lead & Lifts etc. complete as per specifications. | 750 | Sqm | |
| 4 | 4 | Providing and laying in position cement concrete of specified grade excluding the cost of centring and shuttering - All work upto plinth level : 1:4:8 (1 Cement : 4 fine/ coarse sand : 8 graded stone aggregate 40 mm nominal size). | 27.5 | Cum | |
| 5 | 5 | Stone work in plain ashlar in super structure upto floor five level in cement mortar 1:6 (1 cement : 6 coarse sand) including pointing with cement mortar 1:2 (1 white cement : 2 stone dust) with an admixture of pigment matching the stone shade One face dressed. Red sand stone | 4.8 | Cum | |
| 6 | 6 | Cement concrete flooring 1:2:4 (1 cement : 2 coarse sand : 4 graded 20mm nominal size stone aggregate) finished with a floating coat of neat cement including cement slurry, but excluding the cost of nosing of steps etc. complete. 75mm thick | 30 | Sqm | |
| 7 | 7 | Carriage of Materials by mechanical transport including loading, unloading and stacking :: 1 Km | 113.25 | Cum |
AI Tender Summary
Tender Timeline
Aug 19, 2019
11:30 IST
Tender Published
Tender notice published.
CompletedSep 04, 2019
17:00 IST
Bid Submission Deadline
Online submission via eProcurement portal.
CompletedSep 05, 2019
Bid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender