Supply Of Pathology Items
Tender Overview
Project Description
Supply Of Patholog Items - Ambu Bag ( Adult ) ( Superior Quality Slicon / Isi / Ce Mark ) Branded , Ambu Bag ( Child ) ( Superior Quality Slicon / Isi / Ce Mark ) Branded , Ambu Bag ( Neonatal ) ( Superior Quality Slicon / Isi / Ce Mark ) Branded , Monocular Microscope Ce / Isi Mark Olympus / Equivalant , Binocular Microscope Ce / Isi Mark Olympus / Equivalant , Nebuliser Chamber Ce Mark , Oxygen Flow Meter Ce Mark Superior Quality Branded , Oxygen Trolly Heavy Guage Superior Quality Branded , Shadawoless Lamp Single Reflector Ce Mark , Suction Apparatus Electrical Ce Mark Superior Quality Branded ( Crompton Motor ) , Electrical S . S . Sterlizer One Piece S . S Body 304 , 18 G With 15 Amp . Cord And Top , Ce Mark , Hand Compressor Spayar Set Isi Mark Brass Body 9 Ltr . Heavy Duity , Knpsack Pump Plastic Body Battery Operated ( Heavy Duity ) , Semi Fowler Bed With Matresses Frame Made Of Rectangular Ms Tube , 2 Section Top Made Of Perforated Ms Sheet . Abs , Folded Foot And Head Panel . , Isi Marked Pulse Jet Type Thermal Fogging Machine Portable Fogging Machine 1 . Portable Thermofogger 2 . Solution Tank Capacity 5 Ltr 3 . Fuel Tank Capacity 2 Ltr 4 . Weight 8 . 5 ( Empty ) Aproxy 5 . Electronic Cirkit With 6 Volte Battry , Power Sprayer Pump Isi Mark Triple Piston 50 Mt . Pipe With Noseal , Littmann Stethoscope Classic , Stethoscope Superior Quality Ce / Isi Mark , Finit Pump Plastic Body With Metal Nozzle , Gum Boot , Wheelchair With Cushioned Seat And Back Approximate Dimension 44 X 26 X 36 ( D X W X H ) * M . S . Tubular Framework , Adjustable Aluminium Footrest , Rubber Tyred Bicycle Wheels With Brake And Self-Propelling M . S . Hoops , Weight Bearing Capacity 135 Kgs , , Wheel Chair Foldble Superior Quality Isi / Ce Mark Branded , Stretcher Trolley Approximate Dimension 80 X 22 X 32 ( L X W X H ) * Tubular Framework Mounted On Four Swivel Castor Of 200 Mm Diameter , Two With Breake And Two Withouth Break , Removable Stretcher Top Made Of Stainless Steel 18G , Provisions For I . V . Rod , Patient Load Bearing Capicity Of 130 Kgs . , , Revolving Stool Tubular Tripod Based With S . S . 18G Revolving Top , Height Adjusttable From Approximately 18 To 27 By Accurately Machined Screw Machanism , Legs Fitted With Rubber Shoes , M . S . Tabular Construction , Powder Coated Finish . , Hospital Bed- Approximate Bed Frame Dimension 83 X 36 X 24 ( L X W X H ) Frame Dimension Internal , 78 X 36 ( L X W ) Patient Load Bearing Capicity Of 130 Kgs . , Powder Coated Finishheavy M . S . Frame , Provision Of Urine Bag Holder Either Side . , Labour Table- Approximate 74X30X32 . 5 Mild Steel Tubuler Construction With S . S . 18 G Top , Perineal Recess And S . S . Bowl At Leg End , Pair Of Sythetic Rubber Padded Asess Lithotomy Rod With Rexine Ankle Straps , Legs With Rubber Shoes , Powder Coted Patient Weight Beairing Capacity 135 Kg . , Examination Table- Approximate 72X24X32 . 5 ( L X W X H ) Mild Steel Tubuler Construction With S . S . 18 G Top , , Legswith Rubber Shoes , Powder Coted Patient Weight Beairing Capacity 135 Kg . , Ms Steel Stool ( Fully Powder Coated ) - Approximate Dimension 12 X 12 X 20 ( L X W X H ) , Base Area Size : 16 X 16 ( L X W ) , S . S . Top Size 12 X 12 ( L X W ) , Superimposed Stainless Steel 18G , 302 Top With Framework Of Mild Steel , Powder Coated Finish . Patient Weight Beairing Capacity 135 Kg . , Double Step Foot Rest- Size - 24 X 20 X 18 ( L X W X H ) , Step Height: First , 9 ( H ) & Second , 20 ( H ) , Mild Steel Tubular Frame , Powder Coated Finish . Patient Weight Beairing Capacity 135 Kg . , Saline Stand Heavy Guage Tubular Frame Superior Quality Branded Powder Coated , Steel Stool ( Powder Coated ) - Approximate Dimension -12 X 12 X 20 ( L X W X H ) , Base Area Size : 16 X 16 ( L X W ) , S . S . Top Size- 308 Mm X 308 Mm , 12 X 12 ( L X W ) , Superimposed Stainless Steel Top Framework Of Mild Steel , Pressed Bent Angles And Crca Steel Sheet Top , Legs Fitted With Pvc Angular Shoes , Pre-Treated And Powder Coated Finish . , Double Step Foot Rest- Size - 24 X 20 X 18 ( L X W X H ) , Step Height: First 230 Mm , 9 ( H ) & Second 452 Mm , 20 ( H ) , Mild Steel Tubular Frame , Mild Steel Top Fitted With Aluminium Tread Flats , Legs Fitted With Pvc Shoes , Pre-Treated And Powder Coated Finish . , Hospital Bed Mattress- Approximate 83 X 36X3 ( L X W X H ) High Density 3Foam With Pvc Rexine Cover , Labour Table Mattress- Approximate 74X30X2 . 0 ( L X W X H ) High Density Foam With Pvc Rexine Cover . , Examination Table Mattress- Approximate 72 X 24X2 ( L X W X H ) High Density 3Foam With Pvc Rexine Cover
BOQ
| Sl.No. | Item Description | Item Code / Make | Quantity | Units | |
|---|---|---|---|---|---|
| 1 | 1 | iSFkksykWth@ySc@lftZdy midj.k lkexzh | BI01010001010000000000000515BI0100001112 | ||
| 2 | 2 | Ambu Bag(Adult) (Superior quality Slicon/ISI /CE Mark) Branded | BI01010001010000000000000515BI0100001113 | 1 | Each |
| 3 | 3 | Ambu Bag (Child) (Superior quality Slicon/ISI /CE Mark) Branded | BI01010001010000000000000515BI0100001248 | 1 | Each |
| 4 | 4 | Ambu Bag (Neonatal) (Superior quality Slicon/ISI/CE Mark) Branded | BI01010001010000000000000515BI0100001249 | 1 | Each |
| 5 | 5 | MONOCULAR MICROSCOPE CE/ISI MARK Olympus/Equivalant | BI01010001010000000000000515BI0100001250 | 1 | EACH |
| 6 | 6 | BINOCULAR MICROSCOPE CE/ISI MARK Olympus/Equivalant | BI01010001010000000000000515BI0100001251 | 1 | EACH |
| 7 | 7 | NEBULISER CHAMBER CE MARK | BI01010001010000000000000515BI0100001252 | 1 | EACH |
| 8 | 8 | OXYGEN FLOW METER CE Mark Superior Quality Branded | BI01010001010000000000000515BI0100001253 | 1 | EACH |
| 9 | 9 | OXYGEN TROLLY Heavy Guage Superior Quality Branded | BI01010001010000000000000515BI0100001254 | 1 | EACH |
| 10 | 10 | SHADAWOLESS LAMP SINGLE REFLECTOR CE MARK | BI01010001010000000000000515BI0100001255 | 1 | EACH |
| 11 | 11 | SUCTION APPARATUS Electrical CE MARK Superior Quality Branded (crompton motor) | BI01010001010000000000000515BI0100001256 | 1 | Per pc |
| 12 | 12 | Electrical S.S. Sterlizer One Piece S.S Body 304,18 G With 15 Amp. Cord And Top,CE Mark | BI01010001010000000000000515BI0100001257 | 1 | EACH |
| 13 | 13 | Hand Compressor Spayar Set ISI Mark Brass Body 9 ltr. Heavy Duity | BI01010001010000000000000515BI0100001258 | 1 | EACH |
| 14 | 14 | Knpsack Pump Plastic Body Battery operated (Heavy Duity) | BI01010001010000000000000515BI0100001259 | 1 | EACH |
| 15 | 15 | SEMI FOWLER BED WITH MATRESSES frame made of rectangular ms tube, 2 section top made of perforated ms sheet. ABS ,Folded foot and head panel. | BI01010001010000000000000515BI0100001260 | 1 | EACH |
| 16 | 16 | ISI marked Pulse jet type thermal fogging machine portable fogging machine\n1. Portable Thermofogger\n2. Solution tank capacity 5 ltr\n3. Fuel tank capacity 2 ltr\n4. Weight 8.5 (Empty) Aproxy\n5. Electronic cirkit with 6 volte Battry | BI01010001010000000000000515BI0100001261 | 1 | EACH |
| 17 | 17 | Power Sprayer Pump ISI Mark Triple Piston 50 Mt. Pipe With Noseal | BI01010001010000000000000515BI0100001262 | 1 | EACH |
| 18 | 18 | Littmann Stethoscope Classic | BI01010001010000000000000515BI0100001263 | 1 | EACH |
| 19 | 19 | Stethoscope Superior Quality CE/ISI Mark | BI01010001010000000000000515BI0100001266 | 1 | EACH |
| 20 | 20 | Finit Pump Plastic Body with metal nozzle | BI01010001010000000000000515BI0100001267 | 1 | EACH |
| 21 | 21 | Gum Boot | BI01010001010000000000000515BI0100001268 | 1 | EACH Pair |
| 22 | 22 | Wheelchair with Cushioned Seat and Back Approximate dimension 44\" x 26\" x 36\" (D X W x H)* M.S. Tubular Framework , Adjustable aluminium footrest, rubber tyred bicycle wheels with brake and self-propelling M.S. hoops, Weight bearing capacity 135 Kgs, | BI01010001010000000000000515BI0100001269 | 1 | EACH |
| 23 | 23 | Wheel Chair Foldble Superior Quality ISI/CE Mark Branded | BI01010001010000000000000515BI0100001270 | 1 | EACH |
| 24 | 24 | Stretcher Trolley Approximate dimension 80\" x 22\" x 32\" (L X W x H)* Tubular Framework mounted on four swivel castor of 200 mm diameter, two with breake and two withouth break, Removable stretcher top made of stainless steel 18G , provisions for I.V. Rod, patient load bearing capicity of 130 kgs., | BI01010001010000000000000515BI0100001271 | 1 | EACH |
| 25 | 25 | Revolving Stool Tubular Tripod based with S.S. 18G revolving top, Height adjusttable from approximately 18\" to 27\" by accurately machined screw machanism, Legs fitted with rubber shoes, M.S. tabular construction, powder coated finish. | BI01010001010000000000000515BI0100001272 | 1 | EACH |
| 26 | 26 | Hospital Bed- Approximate Bed Frame Dimension 83\" x 36\" x 24\" (L X W x H) Frame Dimension internal , 78\" x 36\" (L x w) patient load bearing capicity of 130 kgs., powder coated finish'heavy M.S. Frame,Provision of Urine Bag Holder either Side. | BI01010001010000000000000515BI0100001273 | 1 | EACH |
| 27 | 27 | Labour Table- Approximate 74\"x30\"X32.5\"' Mild Steel Tubuler construction with S.S.18 G top, Perineal recess and S.S.Bowl at leg end,Pair of sythetic Rubber padded Asess lithotomy Rod with rexine ankle straps, Legs with Rubber shoes,Powder coted Patient weight beairing capacity 135 kg. | BI01010001010000000000000515BI0100001274 | 1 | EACH |
| 28 | 28 | Examination Table- Approximate 72\"x24\"X32.5\"'(L x W x H) Mild Steel Tubuler construction with S.S.18 G top, , Legswith Rubber shoes,Powder coted Patient weight beairing capacity 135 kg. | BI01010001010000000000000515BI0100001275 | 1 | EACH |
| 29 | 29 | MS Steel Stool (Fully Powder Coated)- Approximate dimension 12\" x 12\" x 20\" (L x W x H), Base area size : 16\" x 16\" (L x W ), S.S. top size 12\" x 12\" (L x W) , Superimposed stainless steel 18G,302 top with framework of mild steel, powder coated finish.Patient weight beairing capacity 135 kg. | BI01010001010000000000000515BI0100001276 | 1 | EACH |
| 30 | 30 | Double Step Foot rest- Size - 24\" x 20\" x 18\" (L x W x H), Step height: First, 9\" (H) & Second , 20\" (H),Mild steel tubular frame , powder coated finish.Patient weight beairing capacity 135 kg. | 1 | EACH | |
| 31 | 31 | SALINE STAND Heavy Guage Tubular Frame Superior Quality Branded powder coated | 1 | EACH | |
| 32 | 32 | Steel Stool (Powder Coated)- Approximate dimension -12\" x 12\" x 20\" (L x W x H), Base area size : 16\" x 16\" (L x W ), S.S. top size- 308 mm x 308 mm, 12\" x 12\" (L x W) , Superimposed stainless steel top framework of mild steel, pressed bent angles and CRCA steel sheet top, Legs fitted with PVC angular shoes, Pre-treated and powder coated finish. | 1 | EACH | |
| 33 | 33 | Double Step Foot rest- Size - 24\" x 20\" x 18\" (L x W x H), Step height: First 230 mm, 9\" (H) & Second 452 mm, 20\" (H),Mild steel tubular frame, Mild steel top fitted with aluminium tread flats, Legs fitted with PVC shoes, Pre-treated and powder coated finish. | 1 | EACH | |
| 34 | 34 | Hospital Bed mattress- Approximate 83\" x 36\"x3\" (L x W x H) high density 3\"foam with PVC rexine cover | 1 | EACH | |
| 35 | 35 | labour Table Mattress- Approximate 74\"x30\"X2.0\"(L x W x H) high density foam with PVC rexine cover. | 1 | EACH | |
| 36 | 36 | Examination Table mattress- Approximate 72\" x 24\"x2\" (L x W x H) high density 3\"foam with PVC rexine cover | BI01010001010000000000000515BI0100001279 | 1 | EACH |
AI Tender Summary
Tender Timeline
Tender Published
Tender notice published.
CompletedBid Submission Deadline
Online submission via eProcurement portal.
CompletedBid Opening Date
Technical bids will be opened and evaluated.
CompletedTender Documents
Download All (ZIP) ↓We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender