BRR : 10037678
Tender Brief : Tender for Transport Of Packed Milk And Milk Product In Market Of Nainital District Read More
Tender Value
₹
7,00,000
Contract Value
₹ 1.32
Saving / Difference
₹ 6,99,999
▲
Submission Date
21-02-2026
Contract Date
24-04-2026
Completion Date
730 days
Participated Bidder List
6 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | 1.32 | L1 |
Work Detail
tender for transport of packed milk and milk product in market of nainital district
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | e9ea8eab-dffe-43a0-981c-21ecdfbb92a7 | technicalevaluation notice |
| Download | technical_108456 | aoc document |
| Download | techsummary_108456 | aoc document |
| Download | 2d3c3282-aa51-4fb9-9e0b-457fa28e4643 | result notice |
| Download | boqcomparativechart | boq document |
| Download | finance_108456 | aoc document |
| Download | kusumkhera_0001 | aoc document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results