Tender Notice |
|
| TDR | 52312737 |
| Tendering Authority | Uttarakhand Jal Vidyut Nigam Limited |
| Tender No | 01/DGM(EM D-II)/UJVNL/2025-26 |
| Tender ID | 2025_UJVN_88816_1 |
| Tender Brief | Corrigendum : Tender For Electro-Mechanical Works Of 3X40 Mw Sirkari Bhyol Rupsiabagar Hep Including Detailed Design, Engineering, Manufacture, Supply, Erection, Testing, Commissioning And Other Associated Different Works On Epc (Engineering, Procurement & Constru |
| City | pithoragarh |
| State | Uttarakhand |
| Document Fees | INR 118000 /- |
| EMD | INR 31800000.0 /- |
| Tender Value | INR 158.53 Crore /- |
| Tender Type | Tender |
| Bidding Type | Open Tender |
| Competition Type | Indian |
Tender Details |
|
Tender for Electro-Mechanical Works Of 3X40 Mw Sirkari Bhyol Rupsiabagar Hep Including Detailed Design, Engineering, Manufacture, Supply, Erection, Testing, Commissioning And Other Associated Different Works On Epc (Engineering, Procurement & Construction) Turnkey Basis. |
Corrigendum Details
| Sr No | CorrigendumDate | Corrigendum | CorrigendumType | NewSubmissionDate |
| 1 | 22-05-2026 | CORRIGENDUMXV | Date | 30-05-2026 |
| 2 | 12-05-2026 | CORRIGENDUMXIV | Date | 19-05-2026 |
| 3 | 12-05-2026 | CORRIGENDUMXIV | Date | 19-05-2026 |
| 4 | 29-04-2026 | CORRIGENDUMXIII | Date | 08-05-2026 |
| 5 | 29-04-2026 | CORRIGENDUMXIII | Date | 08-05-2026 |
| 6 | 29-04-2026 | CORRIGENDUMXIII | Date | 08-05-2026 |
| 7 | 20-04-2026 | ADDENDUMVI | Other | 27-04-2026 |
| 8 | 20-04-2026 | CORRIGENDUMXII | Date | 27-04-2026 |
| 9 | 20-04-2026 | ADDENDUMVI | Other | 19-05-2026 |
| 10 | 20-04-2026 | CORRIGENDUMXII | Date | 27-04-2026 |
| 11 | 20-04-2026 | ADDENDUMVI | Other | 08-05-2026 |
| 12 | 20-04-2026 | CORRIGENDUMXII | Date | 27-04-2026 |
| 13 | 20-04-2026 | ADDENDUMVI | Other | 30-05-2026 |
| 14 | 20-04-2026 | CORRIGENDUMXII | Date | 27-04-2026 |
| 15 | 09-04-2026 | CORRIGENDUMIXI | Date | 17-04-2026 |
| 16 | 09-04-2026 | CORRIGENDUMIXI | Date | 17-04-2026 |
| 17 | 09-04-2026 | CORRIGENDUMIXI | Date | 17-04-2026 |
| 18 | 09-04-2026 | CORRIGENDUMIXI | Date | 17-04-2026 |
| 19 | 09-04-2026 | CORRIGENDUMIXI | Date | 17-04-2026 |
| 20 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 21 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 22 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 23 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 24 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 25 | 25-03-2026 | CORRIGENDUMX | Date | 06-04-2026 |
| 26 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 27 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 28 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 29 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 30 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 31 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 32 | 18-03-2026 | CORRIGENDUMIX | Date | 23-03-2026 |
| 33 | 06-03-2026 | ADDENDUMV | Other | 23-03-2026 |
| 34 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 35 | 06-03-2026 | ADDENDUMV | Other | 16-03-2026 |
| 36 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 37 | 06-03-2026 | ADDENDUMV | Other | 06-04-2026 |
| 38 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 39 | 06-03-2026 | ADDENDUMV | Other | 27-04-2026 |
| 40 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 41 | 06-03-2026 | ADDENDUMV | Other | 17-04-2026 |
| 42 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 43 | 06-03-2026 | ADDENDUMV | Other | 19-05-2026 |
| 44 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 45 | 06-03-2026 | ADDENDUMV | Other | 08-05-2026 |
| 46 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 47 | 06-03-2026 | ADDENDUMV | Other | 30-05-2026 |
| 48 | 06-03-2026 | CORRIGENDUMVIII | Date | 16-03-2026 |
| 49 | 25-02-2026 | ADDENDUMIV | Other | 05-03-2026 |
| 50 | 25-02-2026 | CORRIGENDUMVII | Other | 05-03-2026 |
| 51 | 25-02-2026 | ADDENDUMIV | Other | 23-03-2026 |
| 52 | 25-02-2026 | CORRIGENDUMVII | Other | 23-03-2026 |
| 53 | 25-02-2026 | ADDENDUMIV | Other | 16-03-2026 |
| 54 | 25-02-2026 | CORRIGENDUMVII | Other | 16-03-2026 |
| 55 | 25-02-2026 | ADDENDUMIV | Other | 06-04-2026 |
| 56 | 25-02-2026 | CORRIGENDUMVII | Other | 06-04-2026 |
| 57 | 25-02-2026 | ADDENDUMIV | Other | 27-04-2026 |
| 58 | 25-02-2026 | CORRIGENDUMVII | Other | 27-04-2026 |
| 59 | 25-02-2026 | ADDENDUMIV | Other | 17-04-2026 |
| 60 | 25-02-2026 | CORRIGENDUMVII | Other | 17-04-2026 |
| 61 | 25-02-2026 | ADDENDUMIV | Other | 19-05-2026 |
| 62 | 25-02-2026 | CORRIGENDUMVII | Other | 19-05-2026 |
| 63 | 25-02-2026 | ADDENDUMIV | Other | 08-05-2026 |
| 64 | 25-02-2026 | CORRIGENDUMVII | Other | 08-05-2026 |
| 65 | 25-02-2026 | ADDENDUMIV | Other | 30-05-2026 |
| 66 | 25-02-2026 | CORRIGENDUMVII | Other | 30-05-2026 |
| 67 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 68 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 69 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 70 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 71 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 72 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 73 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 74 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 75 | 19-02-2026 | CORRIGENDUMVI | Date | 05-03-2026 |
| 76 | 31-01-2026 | ResponseofqueriesII | Other | 16-02-2026 |
| 77 | 31-01-2026 | ADDENDUMIII | Other | 16-02-2026 |
| 78 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 79 | 31-01-2026 | ResponseofqueriesII | Other | 23-03-2026 |
| 80 | 31-01-2026 | ADDENDUMIII | Other | 23-03-2026 |
| 81 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 82 | 31-01-2026 | ResponseofqueriesII | Other | 16-03-2026 |
| 83 | 31-01-2026 | ADDENDUMIII | Other | 16-03-2026 |
| 84 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 85 | 31-01-2026 | ResponseofqueriesII | Other | 06-04-2026 |
| 86 | 31-01-2026 | ADDENDUMIII | Other | 06-04-2026 |
| 87 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 88 | 31-01-2026 | ResponseofqueriesII | Other | 27-04-2026 |
| 89 | 31-01-2026 | ADDENDUMIII | Other | 27-04-2026 |
| 90 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 91 | 31-01-2026 | ResponseofqueriesII | Other | 17-04-2026 |
| 92 | 31-01-2026 | ADDENDUMIII | Other | 17-04-2026 |
| 93 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 94 | 31-01-2026 | ResponseofqueriesII | Other | 19-05-2026 |
| 95 | 31-01-2026 | ADDENDUMIII | Other | 19-05-2026 |
| 96 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 97 | 31-01-2026 | ResponseofqueriesII | Other | 08-05-2026 |
| 98 | 31-01-2026 | ADDENDUMIII | Other | 08-05-2026 |
| 99 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 100 | 31-01-2026 | ResponseofqueriesII | Other | 30-05-2026 |
| 101 | 31-01-2026 | ADDENDUMIII | Other | 30-05-2026 |
| 102 | 31-01-2026 | CORRIGENDUMV | Date | 16-02-2026 |
| 103 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 104 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 105 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 106 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 107 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 108 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 109 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 110 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 111 | 17-01-2026 | CORRIGENDUMIV | Date | 02-02-2026 |
| 112 | 06-01-2026 | Response of pre bid queries | Other | 16-01-2026 |
| 113 | 06-01-2026 | Response of pre bid queries | Other | 23-03-2026 |
| 114 | 06-01-2026 | Response of pre bid queries | Other | 16-03-2026 |
| 115 | 06-01-2026 | Response of pre bid queries | Other | 06-04-2026 |
| 116 | 06-01-2026 | Response of pre bid queries | Other | 27-04-2026 |
| 117 | 06-01-2026 | Response of pre bid queries | Other | 17-04-2026 |
| 118 | 06-01-2026 | Response of pre bid queries | Other | 19-05-2026 |
| 119 | 06-01-2026 | Response of pre bid queries | Other | 08-05-2026 |
| 120 | 06-01-2026 | Response of pre bid queries | Other | 30-05-2026 |
| 121 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 122 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 123 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 124 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 125 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 126 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 127 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 128 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 129 | 29-12-2025 | CORRIGENDUMIII | Date | 16-01-2026 |
| 130 | 06-12-2025 | CORRIGENDUMII | Other | 29-12-2025 |
| 131 | 06-12-2025 | ADDENDUMI | Other | 29-12-2025 |
| 132 | 06-12-2025 | CORRIGENDUMII | Other | 23-03-2026 |
| 133 | 06-12-2025 | ADDENDUMI | Other | 23-03-2026 |
| 134 | 06-12-2025 | CORRIGENDUMII | Other | 16-03-2026 |
| 135 | 06-12-2025 | ADDENDUMI | Other | 16-03-2026 |
| 136 | 06-12-2025 | CORRIGENDUMII | Other | 06-04-2026 |
| 137 | 06-12-2025 | ADDENDUMI | Other | 06-04-2026 |
| 138 | 06-12-2025 | CORRIGENDUMII | Other | 27-04-2026 |
| 139 | 06-12-2025 | ADDENDUMI | Other | 27-04-2026 |
| 140 | 06-12-2025 | CORRIGENDUMII | Other | 17-04-2026 |
| 141 | 06-12-2025 | ADDENDUMI | Other | 17-04-2026 |
| 142 | 06-12-2025 | CORRIGENDUMII | Other | 19-05-2026 |
| 143 | 06-12-2025 | ADDENDUMI | Other | 19-05-2026 |
| 144 | 06-12-2025 | CORRIGENDUMII | Other | 08-05-2026 |
| 145 | 06-12-2025 | ADDENDUMI | Other | 08-05-2026 |
| 146 | 06-12-2025 | CORRIGENDUMII | Other | 30-05-2026 |
| 147 | 06-12-2025 | ADDENDUMI | Other | 30-05-2026 |
| 148 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 149 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 150 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 151 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 152 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 153 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 154 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 155 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
| 156 | 29-11-2025 | PREBID DATE EXTENSION | Date | 29-12-2025 |
Key Dates |
|
| Publish Date | 20-04-2026 |
| Last Date of Bid Submission | 30-05-2026 |
Contact Information |
|
| Company Name | Uttarakhand Jal Vidyut Nigam Limited |
| Contact Person | Dy. General Manager (EM Design-II) |
| Address | UJJWAL, Maharani Bagh, GMS Road, Dehradun. |
Other Detail |
|
| Information Source | https://uktenders.gov.in |
Disclaimer :
We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender.